DOLAR 44,7679 0.04%
EURO 52,9270 -0.02%
ALTIN 6.896,060,06
BITCOIN 0%
İstanbul

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3354359 20016940 % -0.024 04:58
  • Ethereum 104483 120690898.28926 % -0.87072 04:58
  • Tether 44.86 185809000661.42 % 0.1971 04:58
  • XRP 64.2 61569680267 % 2.14327 04:58
  • BNB 28257 134786806.93 % 1.2539 04:58
  • USDC 44.85 78745545724.759 % 0.2064 04:58
  • Solana 3948.12 575260725.70073 % 3.48913 04:58
  • TRON 14.6 94774314259.729 % 0.25784 04:58
  • Figure Heloc 46.38 16812292100.537 % 0.68821 04:58
  • Dogecoin 4.38 153860306383.71 % 0.96542 04:58
  • WhiteBIT Coin 2446.51 213418274 % 0.08646 04:58
  • USDS 44.84 11349701833.633 % 0.20438 04:58
  • Hyperliquid 1952.1 238385315.95414 % -3.33798 04:58
  • Cardano 11.41 36954807980.688 % 1.96248 04:58
  • LEO Token 454.69 920821114.9 % 0.11093 04:58
  • Bitcoin Cash 20163 20022178.021651 % 1.93711 04:58
  • Chainlink 422.27 727099970.45235 % 1.42626 04:58
  • MemeCore 169.59 1758416506.5793 % 32.63343 04:58
  • Monero 15333.64 18446744.07371 % -0.00459 04:58
  • Canton 6.64 38323411043.889 % -1.24241 04:58
  • Zcash 14983.31 16661117.353045 % -1.23881 04:58
  • Stellar 7.44 33153987594.661 % 3.87076 04:58
  • RaveDAO 813.01 248044444 % 31.43864 04:58
  • Litecoin 2499.56 77061995.733471 % 0.62452 04:58
  • Avalanche 428.29 431771961.17721 % 0.82519 04:58
  • Sui 44.3 3953388932.0712 % 1.94244 04:58
  • Hedera 4 43321902768.416 % 1.9305 04:58
  • Rain 0.344052 478360528907.88 % -1.77502 04:58
  • Shiba Inu 0.00027623 5.892434942895E+14 % 0.90297 04:58
  • Toncoin 64.71 2487983535.3992 % 2.27272 04:58
  • Cronos 3.17 42358506485.487 % 1.56425 04:58
  • Circle USYC 50.05 2526700656.8914 % 23:06
  • Tether Gold 214507 559898.736688 % -0.37221 04:58
  • World Liberty Financial 3.63 31763217879 % -0.03815 04:58
  • Bittensor 11135.94 9597491 % 2.4061 04:58
  • PAX Gold 214585 493648.962 % -0.52037 04:58
  • Mantle 29.78 3277944055.5368 % -0.23559 04:58
  • Polkadot 58.07 1679492412.6237 % 6.65722 04:58
  • Uniswap 150.56 633561603.60375 % 3.56882 04:58
  • NEAR Protocol 62.9 1293078648 % -1.65759 04:58
  • OKB 3838.91 21000000 % -0.0506 04:58
  • Falcon USD 44.75 1789686283.7534 % 0.09888 04:58
  • Sky 3.44 23188401766.141 % 2.61928 04:58
  • Pi Network 7.75 10142442098.374 % 2.8978 04:58
  • Aave 5063.72 15165129.120143 % 5.96107 04:58
  • Aster 30.61 2458559719.13 % 2.45689 04:58
  • Pepe 0.000175 4.2069E+14 % -1.43876 04:58
  • HTX DAO 7.988E-5 9.0570766407358E+14 % -0.27023 04:58
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % 0.20747 04:55
  • Siren 93.28 727274305.04189 % 145.87205 04:58
  • Internet Computer 115.61 551860270.80544 % 1.48527 04:58
  • Ondo US Dollar Yield 50.62 1214719767.5045 % 0.88522 04:58
  • Ethereum Classic 385.59 156332996.92487 % 0.61906 04:58
  • Bitget Token 84.85 699992035.97879 % -0.6952 04:58
  • BFUSD 44.83 1320000000 % 0.20145 04:58
  • Ondo 11.84 4869330647 % 1.1687 04:58
  • Pump.fun 0.088799 590000000000 % 1.18207 04:58
  • KuCoin 385.64 134655021.73557 % -0.30029 04:58
  • Gate 323.22 115180573.04886 % 1.08243 04:58
  • Quant 3393.38 14544176.164081 % 1.4726 04:58
  • Worldcoin 14.24 3276461414.8148 % 2.7973 04:58
  • Algorand 5.14 8903501568.8739 % 1.14986 04:58
  • Spiko EU T-Bills Money Market Fund 55.5 815242040.30828 % -0.00573 04:55
  • Morpho 80.39 550951006.79845 % 0.2791 04:58
  • United Stables 44.87 972858483.01 % 0.2442 04:58
  • Render 83.33 518743261.01407 % -1.28341 04:58
  • Ethena 4.93 8759375000 % 7.61366 04:58
  • POL (ex-MATIC) 3.98 10627265875.153 % 2.5137 04:58
  • Kaspa 1.52 27326836350.155 % 2.18101 04:58
  • NEXO 40.79 1000000000 % 0.8268 04:58
  • Cosmos Hub 80.77 503756117.50652 % 0.33157 04:58
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.77 74785009.148973 % 0.21026 04:55
  • Aptos 43.71 806333044.63734 % 5.75621 04:58
  • Arbitrum 5.76 6040824145 % 9.6225 04:58
  • Filecoin 43.83 772392679 % 1.12232 04:58
  • Blockchain Capital 3711.98 9112111 % 0.20082 04:55
  • Official Trump 135.79 232498807.46572 % 4.98451 04:58
  • Flare 0.366861 85690413670.824 % 0.50521 04:58
  • Jupiter 8.23 3550835739.32 % 6.96518 04:58
  • Provenance Blockchain 0.491688 56936219649 % -9.96853 04:58
  • XDC Network 1.4 19942478754 % 0.76028 04:58
  • VeChain 0.324869 85985041177 % 0.99764 04:58
  • Beldex 3.6 7737577490.1264 % 0.19894 04:58
  • Midnight 1.64 16607399400.635 % 2.18028 04:58
  • OUSG 5155.45 5197965.9382186 % 0.21024 04:50
  • ​​Stable 1.17 21857412208 % -0.84717 04:58
  • JUST 2.95 8543770511.3127 % 9.62343 04:58
  • Bonk 0.00028553 87994739634922 % 1.83566 04:58
  • Usual USD 44.78 558557772.90163 % 0.20596 04:58