DOLAR 40,0508 -0.01%
EURO 47,2017 0.32%
ALTIN 4.277,190,26
BITCOIN 0%
Ordu
21°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.167 s Değişim: 0.00% 0,00 Adet:   3.942 Mio.Lot Hacim:   104.921 Mio.TL
EN YÜKSEK 10172
EN DÜŞÜK 9,987
Açılış: 10.008 Dünkü Kapanış: 10.167

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 8,24 -0,96 18:10:00
  • A1YEN 27,36 2,01 18:10:00
  • ACSEL 100,80 1,20 18:10:00
  • ADEL 28,22 3,90 18:10:00
  • ADESE 10,50 -0,94 18:10:01
  • ADGYO 34,22 0,77 18:10:00
  • AEFES 15,62 2,83 18:10:00
  • AFYON 13,76 1,10 18:10:00
  • AGESA 152,00 1,40 18:10:00
  • AGHOL 269,00 0,19 18:10:00
  • AGROT 7,19 0,98 18:10:00
  • AGYO 6,78 0,15 18:10:01
  • AHGAZ 27,24 0,67 18:10:00
  • AHSGY 20,72 0,88 18:10:00
  • AKBNK 69,30 2,36 18:10:00
  • AKENR 11,86 1,37 18:10:00
  • AKFGY 2,86 0,00 18:10:00
  • AKFIS 21,68 0,74 18:10:00
  • AKFYE 16,13 1,77 18:10:00
  • AKGRT 6,51 1,88 18:10:00
  • AKMGY 193,00 -0,16 18:10:01
  • AKSA 9,20 0,88 18:10:00
  • AKSEN 34,64 5,35 18:10:00
  • AKSGY 6,98 2,05 18:10:00
  • AKSUE 18,05 -2,38 18:10:01
  • AKYHO 2,87 1,41 18:10:01
  • ALARK 86,60 2,55 18:10:00
  • ALCAR 935,00 2,19 18:10:00
  • ALCTL 107,90 0,00 18:10:00
  • ALFAS 45,42 6,42 18:10:00
  • ALGYO 19,40 0,57 18:10:00
  • ALKIM 16,63 -0,83 18:10:00
  • ALKLC 44,76 0,00 18:10:00
  • ALTNY 84,40 1,87 18:10:00
  • ALVES 27,24 1,04 18:10:00
  • ANELE 16,60 -3,15 18:10:00
  • ANGEN 10,91 6,23 18:10:00
  • ANHYT 77,80 2,23 18:10:00
  • ANSGR 88,05 1,21 18:10:00
  • APBDL 24,42 1,12 18:10:00
  • APLIB 43,61 2,49 18:10:00
  • APX30 27,99 1,60 18:10:00
  • ARASE 53,00 1,92 18:10:00
  • ARCLK 125,00 1,96 18:10:00
  • ARDYZ 28,80 1,48 18:10:00
  • ARENA 34,16 -1,27 18:10:00
  • ARMGD 33,38 0,24 18:10:00
  • ARSAN 20,00 1,21 18:10:00
  • ARTMS 27,72 0,43 18:10:00
  • ARZUM 4,59 -0,22 18:10:00
  • ASELS 149,70 -1,64 18:10:00
  • ASGYO 10,79 0,65 18:10:00
  • ASTOR 94,35 3,45 18:10:00
  • ASUZU 56,65 0,00 18:10:00
  • ATAGY 11,90 6,54 18:10:01
  • ATAKP 41,60 0,43 18:10:00
  • ATATP 82,30 0,30 18:10:00
  • ATEKS 80,70 0,06 18:10:01
  • ATSYH 59,45 -4,11 18:10:01
  • AVGYO 8,90 0,56 18:10:01
  • AVHOL 39,52 0,87 18:10:00
  • AVOD 2,74 1,11 18:10:00
  • AVPGY 63,85 -1,92 18:10:00
  • AVTUR 10,97 1,11 18:10:01
  • AYCES 500,50 9,94 18:10:00
  • AYDEM 17,77 2,60 18:10:00
  • AYEN 24,52 1,07 18:10:00
  • AYES 15,51 3,19 18:10:01
  • AYGAZ 141,10 2,62 18:10:00
  • AZTEK 38,86 1,20 18:10:00
  • BAGFS 28,90 0,28 18:10:00
  • BAHKM 43,04 0,28 18:10:00
  • BAKAB 35,82 -2,40 18:10:00
  • BALAT 53,30 2,50 18:10:01
  • BALSU 19,88 6,42 18:10:00
  • BANVT 210,20 0,00 18:10:00
  • BARMA 17,76 1,89 18:10:00
  • BASCM 11,00 4,96 18:10:01
  • BASGZ 35,86 0,84 18:10:00
  • BAYRK 22,24 -0,63 18:10:00
  • BERA 14,91 3,83 18:10:00
  • BESLR 14,15 2,54 18:10:00
  • BEYAZ 20,80 1,36 18:10:00
  • BFREN 162,20 0,12 18:10:00
  • BIENY 47,32 1,28 18:10:00
  • BIGCH 40,04 -2,34 18:10:00
  • BIGEN 11,01 1,66 18:10:00
  • BIMAS 493,00 1,02 18:10:00
  • BINBN 204,80 1,89 18:10:00
  • BINHO 193,60 0,05 18:10:00
  • BIOEN 21,92 -1,70 18:10:00
  • BIZIM 25,62 0,71 18:10:00
  • BJKAS 2,03 3,05 18:10:00
  • BLCYT 18,22 4,53 18:10:00
  • BMSCH 18,50 3,93 18:10:01
  • BMSTL 44,76 -1,58 18:10:00
  • BNTAS 7,19 -0,28 18:10:00
  • BOBET 20,02 0,25 18:10:00
  • BORLS 61,05 -1,37 18:10:00
  • BORSK 20,22 2,02 18:10:00
  • BOSSA 6,05 1,00 18:10:00
  • BRISA 72,70 1,32 18:10:00
  • BRKSN 6,65 0,30 18:10:01
  • BRKVY 63,15 -0,55 18:10:00
  • BRLSM 14,65 1,38 18:10:00
  • BRMEN 5,47 -2,84 18:10:01
  • BRSAN 328,75 1,15 18:10:00
  • BRYAT 1.845,00 1,10 18:10:00
  • BTCIM 4,43 1,61 18:10:00
  • BUCIM 7,08 1,14 18:10:00
  • BULGS 27,52 0,07 18:10:00
  • BURCE 16,64 3,03 18:10:00
  • BURVA 99,95 0,96 18:10:01
  • BVSAN 88,90 0,57 18:10:00
  • BYDNR 21,50 0,37 18:10:00
  • CANTE 1,55 1,31 18:10:00
  • CASA 85,50 3,64 18:10:01
  • CATES 29,48 1,94 18:10:00
  • CCOLA 50,05 0,79 18:10:00
  • CELHA 19,99 1,01 18:10:00
  • CEMAS 9,84 -7,78 18:10:00
  • CEMTS 9,95 0,71 18:10:00
  • CEMZY 13,32 0,83 18:10:00
  • CEOEM 29,04 -3,07 18:10:00
  • CGCAM 26,88 -0,30 18:10:00
  • CIMSA 51,05 -0,10 18:10:00
  • CLEBI 1.614,00 1,77 18:10:00
  • CMBTN 2.056,00 1,98 18:10:00
  • CMENT 313,00 0,89 18:10:01
  • CONSE 3,16 2,60 18:10:00
  • COSMO 107,00 0,66 18:10:01
  • CRDFA 11,02 0,92 18:10:01
  • CUSAN 19,50 1,46 18:10:00
  • CVKMD 11,96 1,53 18:10:00
  • CWENE 16,80 5,13 18:10:00
  • DAGHL 149,50 -9,99 18:10:01
  • DAGI 4,56 -0,87 18:10:00
  • DAPGM 8,65 1,53 18:10:00
  • DARDL 1,82 1,68 18:10:00
  • DCTTR 34,74 -0,29 18:10:00
  • DENGE 2,09 0,48 18:10:00
  • DERHL 23,64 -3,98 18:10:00
  • DERIM 37,08 4,75 18:10:00
  • DESA 9,75 1,46 18:10:00
  • DESPC 46,48 2,79 18:10:00
  • DEVA 59,60 0,93 18:10:00
  • DGATE 70,65 4,51 18:10:00
  • DGGYO 33,54 3,77 18:10:01
  • DGNMO 6,53 2,35 18:10:00
  • DIRIT 22,40 -4,27 18:10:01
  • DITAS 26,50 -3,64 18:10:00
  • DMRGD 26,66 -3,12 18:10:00
  • DMSAS 7,02 2,63 18:10:00
  • DNISI 21,72 0,09 18:10:00
  • DOAS 179,40 0,79 18:10:00
  • DOBUR 364,50 0,34 18:10:00
  • DOCO 9.115,00 1,08 18:10:00
  • DOGUB 20,96 1,75 18:10:01
  • DOHOL 15,67 1,56 18:10:00
  • DOKTA 21,52 1,51 18:10:00
  • DSTKF 363,50 1,54 18:10:00
  • DURDO 3,23 8,03 18:10:00
  • DURKN 14,12 0,14 18:10:00
  • DZGYO 6,50 -4,13 18:10:00
  • EBEBK 44,56 0,81 18:10:00
  • ECILC 44,84 0,09 18:10:00
  • ECZYT 179,30 0,45 18:10:00
  • EDATA 4,20 1,69 18:10:00
  • EDIP 28,66 -1,10 18:10:00
  • EFORC 126,50 1,93 18:10:00
  • EGEEN 7.445,00 2,48 18:10:00
  • EGEPO 9,69 4,08 18:10:00
  • EGGUB 99,70 -0,10 18:10:00
  • EGPRO 19,29 1,10 18:10:00
  • EKGYO 18,18 1,39 18:10:00
  • EKIZ 54,60 -0,64 18:10:01
  • EKOS 21,36 0,95 18:10:00
  • EKSUN 5,71 0,53 18:10:00
  • ELITE 33,42 1,21 18:10:00
  • EMKEL 45,04 -1,31 18:10:00
  • EMNIS 200,80 -6,39 18:10:01
  • ENDAE 17,12 5,68 18:10:00
  • ENJSA 61,15 1,07 18:10:00
  • ENKAI 64,05 -0,77 18:10:00
  • ENSRI 22,70 -1,65 18:10:00
  • ENTRA 11,83 -2,15 18:10:00
  • EPLAS 5,14 0,39 18:10:00
  • ERCB 74,20 -0,74 18:10:00
  • EREGL 26,90 0,30 18:10:00
  • ERSU 14,78 0,68 18:10:01
  • ESCAR 42,50 -7,89 18:10:00
  • ESCOM 3,34 -0,30 18:10:00
  • ESEN 82,20 0,86 18:10:00
MENKUL FİYAT % ZAMAN
  • ETYAT 13,86 10,00 18:10:01
  • EUHOL 12,40 1,22 18:10:01
  • EUKYO 11,85 9,93 18:10:01
  • EUPWR 28,86 9,98 18:10:00
  • EUREN 5,58 0,90 18:10:00
  • EUYO 10,82 6,39 18:10:01
  • EYGYO 2,43 2,53 18:10:00
  • FADE 13,11 2,66 18:10:00
  • FENER 13,59 4,30 18:10:00
  • FLAP 8,75 -0,11 18:10:01
  • FONET 14,72 0,48 18:10:00
  • FORMT 3,98 -1,49 18:10:00
  • FORTE 73,85 -0,20 18:10:00
  • FRIGO 6,58 0,92 18:10:00
  • FROTO 94,80 2,10 18:10:00
  • FZLGY 34,50 1,35 18:10:00
  • GARAN 139,60 1,68 18:10:00
  • GARFA 22,70 -0,87 18:10:01
  • GEDIK 12,55 -7,79 18:10:00
  • GEDZA 21,72 0,37 18:10:00
  • GENIL 162,30 1,95 18:10:00
  • GENTS 24,04 -2,20 18:10:00
  • GEREL 16,02 -1,48 18:10:00
  • GESAN 45,18 9,98 18:10:00
  • GLDTR 360,80 0,47 18:10:00
  • GLRMK 130,20 0,77 18:10:00
  • GLRYH 3,94 1,55 18:10:00
  • GMSTR 296,30 -0,13 18:10:00
  • GMTAS 17,44 -2,30 18:10:00
  • GOKNR 23,38 1,83 18:10:00
  • GOLTS 336,75 0,75 18:10:00
  • GOODY 17,04 2,04 18:10:00
  • GOZDE 17,17 2,45 18:10:00
  • GRNYO 8,12 1,25 18:10:01
  • GRSEL 265,50 -1,76 18:10:00
  • GRTHO 371,00 -2,88 18:10:00
  • GSDDE 9,74 -1,91 18:10:00
  • GSRAY 1,22 -0,81 18:10:00
  • GUBRF 234,90 -0,04 18:10:00
  • GWIND 24,28 2,02 18:10:00
  • GZNMI 239,80 0,76 18:10:00
  • HALKB 26,02 0,54 18:10:00
  • HATEK 17,23 4,36 18:10:00
  • HATSN 40,64 -0,88 18:10:00
  • HEDEF 10,93 0,09 18:10:00
  • HEKTS 3,17 1,93 18:10:00
  • HLGYO 3,28 1,23 18:10:00
  • HOROZ 55,55 0,09 18:10:00
  • HRKET 75,10 0,13 18:10:00
  • HTTBT 40,24 0,20 18:10:00
  • HUBVC 1,81 2,26 18:10:01
  • HUNER 3,91 2,36 18:10:00
  • HURGZ 6,20 0,32 18:10:00
  • ICBCT 16,01 -0,06 18:10:00
  • ICUGS 2,87 -1,71 18:10:00
  • IDGYO 3,20 5,96 18:10:01
  • IEYHO 14,22 -0,56 18:10:00
  • IHAAS 37,26 9,98 18:10:00
  • IHEVA 2,20 8,37 18:10:01
  • IHGZT 1,41 4,44 18:10:00
  • IHLAS 2,43 9,95 18:10:00
  • IHLGM 2,87 5,13 18:10:00
  • IHYAY 2,16 7,46 18:10:00
  • INDES 7,06 4,59 18:10:00
  • INFO 3,39 9,71 18:10:00
  • INGRM 367,00 3,09 18:10:00
  • INTEK 444,25 -1,22 18:10:01
  • INTEM 183,00 2,81 18:10:00
  • INVEO 7,67 -0,52 18:10:00
  • INVES 290,50 2,29 18:10:00
  • IPEKE 57,85 -1,11 18:10:00
  • ISBIR 90,00 -0,44 18:10:01
  • ISBTR 448.500,00 0,00 18:10:01
  • ISCTR 14,36 2,35 18:10:00
  • ISDMR 35,04 1,15 18:10:00
  • ISFIN 13,12 2,82 18:10:00
  • ISGLK 434,00 0,46 18:10:00
  • ISGYO 17,31 1,11 18:10:00
  • ISKPL 29,92 5,65 18:10:00
  • ISMEN 38,68 2,65 18:10:00
  • ISSEN 7,26 0,55 18:10:00
  • IZENR 6,60 0,76 18:10:00
  • IZFAS 162,00 0,50 18:10:00
  • IZINV 42,48 -1,71 18:10:01
  • IZMDC 5,19 1,57 18:10:00
  • JANTS 20,10 1,06 18:10:00
  • KAPLM 204,50 -0,24 18:10:00
  • KAREL 8,33 0,36 18:10:00
  • KARSN 9,36 0,86 18:10:00
  • KARTN 82,80 0,61 18:10:00
  • KATMR 1,89 0,53 18:10:00
  • KAYSE 18,60 0,43 18:10:00
  • KBORU 12,22 0,00 18:10:00
  • KCAER 13,37 0,30 18:10:00
  • KCHOL 160,30 3,49 18:10:00
  • KENT 686,00 1,63 18:10:01
  • KERVN 1,85 1,09 18:10:01
  • KFEIN 91,20 0,00 18:10:00
  • KGYO 3,48 -1,42 18:10:00
  • KIMMR 11,69 0,86 18:10:00
  • KLKIM 27,16 1,34 18:10:00
  • KLMSN 24,30 1,59 18:10:00
  • KLNMA 6,67 1,83 18:10:01
  • KLRHO 69,50 1,46 18:10:00
  • KLSER 28,64 0,92 18:10:00
  • KLSYN 5,50 1,10 18:10:00
  • KLYPV 64,40 2,22 18:10:00
  • KMPUR 14,24 1,06 18:10:00
  • KNFRT 13,80 4,15 18:10:00
  • KOCMT 13,04 0,85 18:10:00
  • KONKA 33,04 0,98 18:10:00
  • KONTR 21,52 2,18 18:10:00
  • KONYA 5.055,00 0,75 18:10:00
  • KOPOL 5,09 -1,74 18:10:00
  • KORDS 56,40 1,71 18:10:00
  • KOTON 14,59 0,90 18:10:00
  • KOZAA 79,30 -1,49 18:10:00
  • KOZAL 23,64 -1,66 18:10:00
  • KRDMA 38,34 0,05 18:10:00
  • KRDMB 25,50 3,83 18:10:00
  • KRDMD 25,10 1,87 18:10:00
  • KRGYO 6,48 0,00 18:10:00
  • KRONT 10,33 -0,10 18:10:00
  • KRPLS 7,02 2,63 18:10:00
  • KRSTL 7,33 3,97 18:10:00
  • KRTEK 23,86 1,97 18:10:00
  • KRVGD 2,02 0,00 18:10:00
  • KSTUR 3.820,00 4,23 18:10:01
  • KTLEV 8,18 1,74 18:10:00
  • KTSKR 58,85 1,73 18:10:00
  • KUTPO 81,40 4,03 18:10:00
  • KUVVA 94,00 1,73 18:10:01
  • KUYAS 63,75 2,57 18:10:00
  • KZBGY 11,79 0,51 18:10:00
  • KZGYO 22,76 -0,18 18:10:00
  • LIDER 218,60 -2,41 18:10:00
  • LIDFA 3,76 4,16 18:10:00
  • LILAK 23,06 0,79 18:10:00
  • LKMNH 15,16 2,57 18:10:00
  • LMKDC 27,42 -0,07 18:10:00
  • LOGO 159,10 0,25 18:10:00
  • LRSHO 4,90 -8,07 18:10:00
  • LUKSK 78,95 3,20 18:10:00
  • LYDHO 98,75 3,62 18:10:00
  • LYDYE 12.292,50 1,49 18:10:00
  • MAALT 905,00 9,96 18:10:00
  • MACKO 38,10 2,70 18:10:00
  • MAGEN 33,80 -1,23 18:10:00
  • MAKIM 21,38 0,47 18:10:00
  • MAKTK 14,70 -8,18 18:10:00
  • MANAS 5,44 3,42 18:10:00
  • MARBL 13,68 0,59 18:10:00
  • MARKA 49,90 -2,06 18:10:00
  • MAVI 42,94 2,00 18:10:00
  • MEDTR 32,40 2,86 18:10:00
  • MEGMT 27,66 5,17 18:10:00
  • MEKAG 44,00 5,01 18:10:00
  • MEPET 9,32 -0,21 18:10:01
  • MERCN 23,28 0,43 18:10:00
  • MERIT 15,08 -0,07 18:10:00
  • MERKO 13,42 0,15 18:10:00
  • METRO 3,05 0,66 18:10:00
  • METUR 41,98 1,89 18:10:00
  • MGROS 480,00 0,42 18:10:00
  • MHRGY 5,45 0,00 18:10:00
  • MIATK 31,56 1,28 18:10:00
  • MMCAS 32,50 -2,93 18:10:01
  • MNDRS 11,29 1,80 18:10:00
  • MNDTR 5,49 1,67 18:10:00
  • MOBTL 6,80 2,87 18:10:00
  • MOGAN 9,05 -2,06 18:10:00
  • MOPAS 41,20 3,00 18:10:00
  • MPARK 365,00 4,58 18:10:00
  • MRGYO 2,01 -0,50 18:10:00
  • MRSHL 1.382,00 1,62 18:10:00
  • MSGYO 4,04 2,02 18:10:00
  • MTRKS 19,15 1,59 18:10:00
  • MTRYO 6,40 1,43 18:10:01
  • MZHLD 5,75 2,68 18:10:01
  • NATEN 54,55 9,98 18:10:00
  • NETAS 49,22 0,20 18:10:00
  • NIBAS 19,29 3,71 18:10:01
  • NTGAZ 8,98 1,35 18:10:00
  • NTHOL 43,78 0,23 18:10:00
  • NUGYO 7,74 0,78 18:10:00
  • NUHCM 210,90 1,15 18:10:00
  • OBAMS 61,95 1,64 18:10:00
  • OBASE 30,94 3,13 18:10:00
  • ODAS 5,08 2,63 18:10:00
  • ODINE 100,70 2,03 18:10:00
  • OFSYM 50,15 6,25 18:10:00
  • ONCSM 81,90 1,80 18:10:00
MENKUL FİYAT % ZAMAN
  • ONRYT 63,30 0,72 18:10:00
  • OPK30 43,06 1,51 18:10:00
  • OPT25 40,04 2,01 18:10:00
  • OPTGY 126,65 0,56 18:10:00
  • OPTLR 41,17 0,15 18:10:00
  • OPX30 60,46 1,34 18:10:00
  • ORCAY 7,22 0,56 18:10:01
  • ORGE 69,95 0,21 18:10:00
  • ORMA 168,90 1,14 18:10:01
  • OSMEN 8,45 1,68 18:10:00
  • OSTIM 3,80 -1,04 18:10:00
  • OTKAR 412,75 0,67 18:10:00
  • OTTO 482,00 -0,16 18:10:00
  • OYAKC 24,10 -0,66 18:10:00
  • OYAYO 30,10 -3,28 18:10:01
  • OYLUM 9,00 -1,53 18:10:01
  • OYYAT 36,44 9,96 18:10:00
  • OZATD 174,10 0,46 18:10:00
  • OZGYO 8,84 2,20 18:10:00
  • OZKGY 12,54 3,29 18:10:00
  • OZKGY 12,54 3,29 18:10:00
  • OZRDN 8,10 -1,10 18:10:01
  • OZSUB 22,60 -0,18 18:10:00
  • OZYSR 25,10 2,78 18:10:00
  • PAGYO 73,25 1,24 18:10:00
  • PAMEL 83,20 1,46 18:10:00
  • PAPIL 30,12 -1,63 18:10:00
  • PASEU 83,00 -2,35 18:10:00
  • PATEK 21,22 0,38 18:10:00
  • PCILT 13,77 1,10 18:10:00
  • PEKGY 1,52 -14,61 18:10:00
  • PENTA 13,20 0,23 18:10:00
  • PETKM 17,20 1,53 18:10:00
  • PETUN 9,61 1,48 18:10:00
  • PGSUS 256,25 1,38 18:10:00
  • PINSU 6,40 2,56 18:10:00
  • PKART 62,30 0,48 18:10:00
  • PKENT 220,70 4,70 18:10:00
  • PLTUR 25,24 3,19 18:10:00
  • PNLSN 40,20 2,81 18:10:00
  • PNSUT 9,26 1,54 18:10:00
  • POLHO 3,82 -2,05 18:10:00
  • POLTK 6.292,50 -0,47 18:10:01
  • PRDGS 5,49 2,04 18:10:01
  • PRKAB 28,00 3,63 18:10:01
  • PRKME 17,06 1,43 18:10:01
  • PRZMA 13,69 1,41 18:10:01
  • PSDTC 101,90 0,00 18:10:01
  • PSDTC 101,90 0,00 18:10:01
  • PSDTC 101,90 0,00 18:10:01
  • PSDTC 101,90 0,00 18:10:01
  • PSGYO 2,26 3,67 18:10:01
  • QNBFK 32,80 2,18 18:10:01
  • QNBTR 281,00 2,93 18:10:01
  • QTEMZ 257,40 1,82 18:10:00
  • QUAGR 6,28 2,45 18:10:01
  • RALYH 128,80 2,38 18:10:01
  • RAYSG 231,40 1,40 18:10:01
  • REEDR 9,25 1,09 18:10:01
  • RGYAS 137,30 -0,51 18:10:01
  • RNPOL 29,94 1,35 18:10:01
  • RODRG 16,00 0,00 18:10:01
  • RTALB 2,92 2,46 18:10:01
  • RUBNS 19,18 0,58 18:10:01
  • RUZYE 8,05 0,25 18:10:01
  • RYGYO 21,16 -2,40 18:10:01
  • RYSAS 16,75 -1,47 18:10:01
  • SAFKR 116,10 2,56 18:10:01
  • SAHOL 92,60 3,23 18:10:01
  • SAMAT 17,13 0,41 18:10:01
  • SANEL 24,50 0,57 18:10:01
  • SANFM 15,55 0,26 18:10:01
  • SANKO 19,66 1,71 18:10:01
  • SARKY 18,15 3,89 18:10:01
  • SASA 3,08 2,67 18:10:01
  • SDTTR 172,80 0,12 18:10:01
  • SEGMN 22,78 0,35 18:10:01
  • SEGYO 4,20 0,72 18:10:01
  • SEKFK 7,04 -0,28 18:10:01
  • SEKUR 17,00 -1,45 18:10:01
  • SELEC 90,55 -1,15 18:10:01
  • SELGD 81,95 10,00 18:10:01
  • SELVA 2,29 9,57 18:10:01
  • SERNT 9,55 0,95 18:10:01
  • SILVR 15,86 1,21 18:10:01
  • SISE 35,30 1,38 18:10:01
  • SKBNK 6,99 3,40 18:10:01
  • SKTAS 4,71 -3,09 18:10:01
  • SKYLP 86,40 2,43 18:10:01
  • SKYMD 11,66 -0,17 18:10:01
  • SMART 24,66 -4,34 18:10:01
  • SMRTG 31,10 9,97 18:10:01
  • SMRVA 179,00 9,95 18:10:01
  • SNGYO 4,34 1,40 18:10:01
  • SNICA 4,02 0,75 18:10:01
  • SNKRN 238,70 -1,36 18:10:01
  • SNPAM 59,00 1,72 18:10:01
  • SODSN 91,30 -0,27 18:10:01
  • SOKE 10,81 0,75 18:10:01
  • SOKM 35,04 1,68 18:10:01
  • SONME 126,40 3,44 18:10:01
  • SRVGY 2,89 0,70 18:10:01
  • SUMAS 305,00 6,55 18:10:01
  • SUNTK 40,00 -3,85 18:10:01
  • SURGY 46,92 -1,92 18:10:01
  • SUWEN 13,75 4,96 18:10:01
  • TABGD 187,50 -0,05 18:10:01
  • TARKM 384,00 -2,60 18:10:01
  • TATEN 43,98 2,47 18:10:01
  • TATGD 11,06 0,55 18:10:01
  • TAVHL 269,00 1,89 18:10:01
  • TBORG 171,20 -0,47 18:10:01
  • TCELL 95,25 1,33 18:10:01
  • TCKRC 34,80 2,90 18:10:01
  • TDGYO 14,70 -1,14 18:10:01
  • TEKTU 9,36 -10,00 18:10:01
  • TERA 402,00 2,88 18:10:01
  • TEZOL 15,86 -9,99 18:10:01
  • TGSAS 101,50 -0,39 18:10:01
  • THYAO 286,75 2,23 18:10:01
  • TKFEN 109,40 1,11 18:10:01
  • TKNSA 22,66 1,80 18:10:01
  • TLMAN 77,30 0,78 18:10:01
  • TMPOL 77,70 0,00 18:10:01
  • TMSN 104,20 0,97 18:10:01
  • TNZTP 40,74 9,99 18:10:01
  • TOASO 212,00 1,53 18:10:01
  • TRCAS 31,42 1,35 18:10:01
  • TRGYO 69,00 0,73 18:10:01
  • TRILC 21,80 2,44 18:10:01
  • TSGYO 7,23 0,84 18:10:01
  • TSKB 13,42 4,11 18:10:01
  • TSPOR 0,96 0,00 18:10:01
  • TTKOM 58,55 0,95 18:10:01
  • TTRAK 590,50 2,16 18:10:01
  • TUCLK 9,16 0,44 18:10:01
  • TUKAS 2,73 0,37 18:10:01
  • TUPRS 146,00 3,91 18:10:01
  • TUREX 10,79 9,99 18:10:01
  • TURGG 538,00 1,51 18:10:01
  • TURSG 8,40 4,61 18:10:01
  • UFUK 1.112,00 -5,92 18:10:01
  • ULAS 21,86 -0,91 18:10:01
  • ULKER 109,80 2,71 18:10:01
  • ULUFA 3,42 3,01 18:10:01
  • ULUSE 188,00 -3,54 18:10:01
  • ULUUN 7,02 1,30 18:10:01
  • UNLU 15,56 3,66 18:10:01
  • USAK 4,82 -0,82 18:10:01
  • USDTR 3.744,00 0,11 18:10:00
  • VAKBN 27,54 0,88 18:10:01
  • VAKFN 2,54 8,09 18:10:01
  • VAKKO 58,05 2,74 18:10:01
  • VANGD 48,44 -2,06 18:10:01
  • VBTYZ 20,34 0,69 18:10:01
  • VERTU 35,80 9,95 18:10:01
  • VESBE 10,04 2,76 18:10:01
  • VESTL 35,86 2,46 18:10:01
  • VKFYO 17,09 0,59 18:10:01
  • VKGYO 2,38 1,28 18:10:01
  • VKING 30,58 3,59 18:10:01
  • VRGYO 2,68 -1,11 18:10:01
  • VSNMD 589,50 9,98 18:10:01
  • YAPRK 279,00 6,39 18:10:01
  • YATAS 27,08 0,74 18:10:01
  • YAYLA 24,38 -1,14 18:10:01
  • YBTAS 100.500,00 0,50 18:10:01
  • YEOTK 38,38 4,75 18:10:01
  • YESIL 1,50 1,35 18:10:01
  • YIGIT 23,06 2,67 18:10:01
  • YKBNK 33,70 4,21 18:10:01
  • YKSLN 4,87 0,21 18:10:01
  • YONGA 59,50 0,17 18:10:01
  • YUNSA 5,22 2,35 18:10:01
  • YYAPI 1,50 0,67 18:10:01
  • YYLGD 10,00 0,91 18:10:01
  • Z30EA 138,55 1,61 18:10:00
  • Z30KE 104,00 4,00 18:10:00
  • Z30KP 156,50 0,97 18:10:00
  • ZEDUR 7,57 2,85 18:10:01
  • ZELOT 95,38 1,40 18:10:00
  • ZGOLD 434,40 0,35 18:10:00
  • ZOREN 3,07 1,99 18:10:01
  • ZPBDL 163,60 1,52 18:10:00
  • ZPLIB 185,00 2,61 18:10:00
  • ZPT10 80,46 0,47 18:10:00
  • ZPX30 151,40 1,68 18:10:00
  • ZRE20 121,35 1,12 18:10:00
  • ZRGYO 23,56 -0,42 18:10:01
  • ZSR25 36,59 1,70 18:10:00
  • ZTM25 137,95 1,73 18:10:00

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.